Guides to 20 digital arrival cards and entry forms: who needs each one, when to file and the official government link. Each row shows the date it was last checked.
Click a country for the full guide: who needs it, when to file, and the official government link.
| COUNTRY | DOCUMENT | FILING WINDOW | MANDATORY? | OFFICIAL SITE | LAST VERIFIED |
|---|---|---|---|---|---|
| Thailand | Digital Arrival Card · TDAC | 3 days before arrival | Yes, for all non-Thai nationals | tdac.immigration.go.th | 21 Sep 2026 |
| Indonesia | Digital Arrival Card | 3 days (72 h) before arrival | Yes, every traveler incl. returning citizens | allindonesia.imigrasi.go.id | 20 Sep 2026 |
| Malaysia | Digital Arrival Card · MDAC | 3 days (72 h) before arrival | Yes, nearly all foreign travelers | imigresen-online.imi.gov.my | 18 Sep 2026 |
| Singapore | Arrival Card · SGAC | 3 days before arrival | Yes, nearly everyone incl. citizens/PRs | eservices.ica.gov.sg | 20 Sep 2026 |
| Vietnam | Pre-Arrival Card | 72 hours before arrival | Conditional: only 5 covered airports | prearrival.immigration.gov.vn | 21 Sep 2026 |
| Cambodia | eArrival Card | 7 days before arrival | Yes, incl. citizens/diplomats/crew | arrival.gov.kh | 17 Sep 2026 |
| India | e-Arrival Card | Any time (72 h most-cited) | Yes, most foreign nationals | indianvisaonline.gov.in | 15 Sep 2026 |
| Philippines | eTravel Pass | 72 h before arrival/departure | Yes, nearly all arrivals | etravel.gov.ph | 19 Sep 2026 |
| Taiwan | Online Arrival Card · TWAC | Any time (3 days most-cited) | Yes, most foreign nationals | twac.immigration.gov.tw | 19 Sep 2026 |
| China | Arrival Card | Any time (72 h commonly cited) | Yes, most foreign nationals (7 exempt) | No single URL published | 12 Sep 2026 |
| Jordan | Jordan Pass | Any time | No: optional tourism pass | jordanpass.jo | 16 Sep 2026 |
| Aruba | ED Card | 7 days before arrival | Yes, for every traveler | edcardaruba.aw | 12 Sep 2026 |
| Cuba | D'Viajeros Travel Form | Any time before travel | Yes, every air traveler | dviajeros.mitrans.gob.cu | 14 Sep 2026 |
| Colombia | Check-Mig | 72 h to 1 h before travel | Officially voluntary, but airlines require it | apps.migracioncolombia.gov.co | 13 Sep 2026 |
| Canada | ArriveCAN | Up to 72 h before arrival | Declaration mandatory, app optional | canada.ca | 18 Sep 2026 |
| Curaçao | Digital Immigration Card | 7 days to 48 h before arrival (sources disagree) | Yes, every air traveler | dicardcuracao.com | 13 Sep 2026 |
| Jamaica | C5 Immigration Card | Up to 30 days before arrival | Yes, every traveler | enterjamaica.gov.jm | 14 Sep 2026 |
| Dominican Republic | E-Ticket | Any time before check-in | Yes, every passenger | eticket.migracion.gob.do | 15 Sep 2026 |
| Trinidad & Tobago | Arrival/Departure Card | Up to 72 h before arrival/departure | Yes, everyone | travel.gov.tt | 16 Sep 2026 |
| Palau | Entry Form | Within 72 h before travel | Yes, every visitor | Not published on the official page | 17 Sep 2026 |
Each traveler, including children, needs their own arrival card. Some countries let you submit a group in one go.